Console Error logs

B2b Magento Magento Unit Tests App Code (MAGENTO) Failure
PHPUnit 10.5.60 by Sebastian Bergmann and contributors.

Runtime:       PHP 8.4.1
Configuration: /var/www/html/dev/tests/unit/phpunit.xml

D.........................................................S    59 / 25488 (  0%)
...........................................................   118 / 25488 (  0%)
...........................................................   177 / 25488 (  0%)
...........................................................   236 / 25488 (  0%)
...........................................................   295 / 25488 (  1%)
...........................................................   354 / 25488 (  1%)
...........................................................   413 / 25488 (  1%)
...........................................................   472 / 25488 (  1%)
...........................................................   531 / 25488 (  2%)
...........................................................   590 / 25488 (  2%)
...........................................................   649 / 25488 (  2%)
...........................................................   708 / 25488 (  2%)
...........................................................   767 / 25488 (  3%)
...........................................................   826 / 25488 (  3%)
...........................................................   885 / 25488 (  3%)
...........................................................   944 / 25488 (  3%)
...........................................................  1003 / 25488 (  3%)
...........................................................  1062 / 25488 (  4%)
...........................................................  1121 / 25488 (  4%)
...........................................................  1180 / 25488 (  4%)
...........................................................  1239 / 25488 (  4%)
...........................................................  1298 / 25488 (  5%)
...........................................................  1357 / 25488 (  5%)
...........................................................  1416 / 25488 (  5%)
...........................................................  1475 / 25488 (  5%)
...........................................................  1534 / 25488 (  6%)
...........................................................  1593 / 25488 (  6%)
...........................................................  1652 / 25488 (  6%)
...........................................................  1711 / 25488 (  6%)
...........................................................  1770 / 25488 (  6%)
...........................................................  1829 / 25488 (  7%)
...........................................................  1888 / 25488 (  7%)
...........................................................  1947 / 25488 (  7%)
...........................................................  2006 / 25488 (  7%)
...........................................................  2065 / 25488 (  8%)
...........................................................  2124 / 25488 (  8%)
...........................................................  2183 / 25488 (  8%)
...........................................................  2242 / 25488 (  8%)
...........................................................  2301 / 25488 (  9%)
...........................................................  2360 / 25488 (  9%)
...........................................................  2419 / 25488 (  9%)
...........................................................  2478 / 25488 (  9%)
...........................................................  2537 / 25488 (  9%)
...........................................................  2596 / 25488 ( 10%)
...........................................................  2655 / 25488 ( 10%)
...........................................................  2714 / 25488 ( 10%)
...........................................................  2773 / 25488 ( 10%)
...........................................................  2832 / 25488 ( 11%)
...........................................................  2891 / 25488 ( 11%)
...........................................................  2950 / 25488 ( 11%)
...........................................................  3009 / 25488 ( 11%)
..............................................SS...........  3068 / 25488 ( 12%)
.S................S.................S......................  3127 / 25488 ( 12%)
...........................................................  3186 / 25488 ( 12%)
...........................................................  3245 / 25488 ( 12%)
...........................................................  3304 / 25488 ( 12%)
...........................................................  3363 / 25488 ( 13%)
.............S.S...........................................  3422 / 25488 ( 13%)
...........................................................  3481 / 25488 ( 13%)
...........................................................  3540 / 25488 ( 13%)
...........................................................  3599 / 25488 ( 14%)
...........................................................  3658 / 25488 ( 14%)
...........................................................  3717 / 25488 ( 14%)
...........................................................  3776 / 25488 ( 14%)
...........................................................  3835 / 25488 ( 15%)
...........................................................  3894 / 25488 ( 15%)
...........................................................  3953 / 25488 ( 15%)
...........................................................  4012 / 25488 ( 15%)
...........................................................  4071 / 25488 ( 15%)
...........................................................  4130 / 25488 ( 16%)
...........................................................  4189 / 25488 ( 16%)
...........................................................  4248 / 25488 ( 16%)
...........................................................  4307 / 25488 ( 16%)
...........................................................  4366 / 25488 ( 17%)
...........................................................  4425 / 25488 ( 17%)
...........................................................  4484 / 25488 ( 17%)
...........................................................  4543 / 25488 ( 17%)
...........................................................  4602 / 25488 ( 18%)
...........................................................  4661 / 25488 ( 18%)
...........................................................  4720 / 25488 ( 18%)
...........................................................  4779 / 25488 ( 18%)
...........................................................  4838 / 25488 ( 18%)
...........................................................  4897 / 25488 ( 19%)
...........................................................  4956 / 25488 ( 19%)
...........................................................  5015 / 25488 ( 19%)
...........................................................  5074 / 25488 ( 19%)
...........................................................  5133 / 25488 ( 20%)
...........................................................  5192 / 25488 ( 20%)
...........................................................  5251 / 25488 ( 20%)
...........................................................  5310 / 25488 ( 20%)
...........................................................  5369 / 25488 ( 21%)
...........................................................  5428 / 25488 ( 21%)
...........................................................  5487 / 25488 ( 21%)
...........................................................  5546 / 25488 ( 21%)
...........................................................  5605 / 25488 ( 21%)
...........................................................  5664 / 25488 ( 22%)
...............S...........................................  5723 / 25488 ( 22%)
...........................................................  5782 / 25488 ( 22%)
........................................S..................  5841 / 25488 ( 22%)
...........................................................  5900 / 25488 ( 23%)
...........................................................  5959 / 25488 ( 23%)
...........................................................  6018 / 25488 ( 23%)
...........................................................  6077 / 25488 ( 23%)
...........................................................  6136 / 25488 ( 24%)
...........................................................  6195 / 25488 ( 24%)
...........................................................  6254 / 25488 ( 24%)
...........................................................  6313 / 25488 ( 24%)
...........................................................  6372 / 25488 ( 25%)
...........................................................  6431 / 25488 ( 25%)
...........................................................  6490 / 25488 ( 25%)
...........................................................  6549 / 25488 ( 25%)
...........................................................  6608 / 25488 ( 25%)
...........................................................  6667 / 25488 ( 26%)
...........................................................  6726 / 25488 ( 26%)
...........................................................  6785 / 25488 ( 26%)
...........................................................  6844 / 25488 ( 26%)
...........................................................  6903 / 25488 ( 27%)
...........................................................  6962 / 25488 ( 27%)
...........................................................  7021 / 25488 ( 27%)
...........................................................  7080 / 25488 ( 27%)
...........................................................  7139 / 25488 ( 28%)
...........................................................  7198 / 25488 ( 28%)
...........................................................  7257 / 25488 ( 28%)
...........................................................  7316 / 25488 ( 28%)
...........................................................  7375 / 25488 ( 28%)
...........................................................  7434 / 25488 ( 29%)
...........................................................  7493 / 25488 ( 29%)
...........................................................  7552 / 25488 ( 29%)
...........................................................  7611 / 25488 ( 29%)
...........................................................  7670 / 25488 ( 30%)
...........................................................  7729 / 25488 ( 30%)
...........................................................  7788 / 25488 ( 30%)
...........................................................  7847 / 25488 ( 30%)
...........................................................  7906 / 25488 ( 31%)
...........................................................  7965 / 25488 ( 31%)
...........................................................  8024 / 25488 ( 31%)
...........................................................  8083 / 25488 ( 31%)
...........................................................  8142 / 25488 ( 31%)
...........................................................  8201 / 25488 ( 32%)
...........................................................  8260 / 25488 ( 32%)
...........................................................  8319 / 25488 ( 32%)
...........................................................  8378 / 25488 ( 32%)
...........................................................  8437 / 25488 ( 33%)
...........................................................  8496 / 25488 ( 33%)
...........................................................  8555 / 25488 ( 33%)
...........................................................  8614 / 25488 ( 33%)
...........................................................  8673 / 25488 ( 34%)
...........................................................  8732 / 25488 ( 34%)
...........................................................  8791 / 25488 ( 34%)
.......................................SSSSSSSS............  8850 / 25488 ( 34%)
....................................S..S..........S........  8909 / 25488 ( 34%)
...........................................................  8968 / 25488 ( 35%)
...........................................................  9027 / 25488 ( 35%)
...........................................................  9086 / 25488 ( 35%)
...........................................................  9145 / 25488 ( 35%)
...........................................................  9204 / 25488 ( 36%)
...........................................................  9263 / 25488 ( 36%)
...........................................................  9322 / 25488 ( 36%)
...........................................................  9381 / 25488 ( 36%)
...........................................................  9440 / 25488 ( 37%)
...........................................................  9499 / 25488 ( 37%)
...........................................................  9558 / 25488 ( 37%)
...........................................................  9617 / 25488 ( 37%)
...........................................................  9676 / 25488 ( 37%)
...........................................................  9735 / 25488 ( 38%)
...........................................................  9794 / 25488 ( 38%)
........................................EE.................  9853 / 25488 ( 38%)
...........................................................  9912 / 25488 ( 38%)
...........................................................  9971 / 25488 ( 39%)
........................................................... 10030 / 25488 ( 39%)
........................................................... 10089 / 25488 ( 39%)
........................................................... 10148 / 25488 ( 39%)
........................................................... 10207 / 25488 ( 40%)
........................................................... 10266 / 25488 ( 40%)
........................................................... 10325 / 25488 ( 40%)
.....SSS................................................... 10384 / 25488 ( 40%)
........................................................... 10443 / 25488 ( 40%)
........................................................... 10502 / 25488 ( 41%)
........................................................... 10561 / 25488 ( 41%)
........................................................... 10620 / 25488 ( 41%)
........................................................... 10679 / 25488 ( 41%)
........................................................... 10738 / 25488 ( 42%)
........................................................... 10797 / 25488 ( 42%)
........................................................... 10856 / 25488 ( 42%)
........................................................... 10915 / 25488 ( 42%)
........................................................... 10974 / 25488 ( 43%)
........................................................... 11033 / 25488 ( 43%)
...............SSSSSSSSSSSSSSSSSSSSS....................... 11092 / 25488 ( 43%)
........................................................... 11151 / 25488 ( 43%)
........................................................... 11210 / 25488 ( 43%)
........................................................... 11269 / 25488 ( 44%)
................................................SSS........ 11328 / 25488 ( 44%)
..SSS...................................................... 11387 / 25488 ( 44%)
......................SS................................... 11446 / 25488 ( 44%)
......................................SSSSSSSSSSSSSSSSSSSS. 11505 / 25488 ( 45%)
........................................................... 11564 / 25488 ( 45%)
........................................................... 11623 / 25488 ( 45%)
........................................................... 11682 / 25488 ( 45%)
........................................................... 11741 / 25488 ( 46%)
........................................................... 11800 / 25488 ( 46%)
........................................................... 11859 / 25488 ( 46%)
........................................................... 11918 / 25488 ( 46%)
........................................................... 11977 / 25488 ( 46%)
........................................................... 12036 / 25488 ( 47%)
........................................................... 12095 / 25488 ( 47%)
........................................................... 12154 / 25488 ( 47%)
........................................................... 12213 / 25488 ( 47%)
........................................................... 12272 / 25488 ( 48%)
........................................................... 12331 / 25488 ( 48%)
........................................................... 12390 / 25488 ( 48%)
........................................................... 12449 / 25488 ( 48%)
........................................................... 12508 / 25488 ( 49%)
........................................................... 12567 / 25488 ( 49%)
........................................................... 12626 / 25488 ( 49%)
........................................................... 12685 / 25488 ( 49%)
........................................................... 12744 / 25488 ( 50%)
........................................................... 12803 / 25488 ( 50%)
..........................................S................ 12862 / 25488 ( 50%)
...........................S.S.....................S....... 12921 / 25488 ( 50%)
.......................................SS.................. 12980 / 25488 ( 50%)
........................................................... 13039 / 25488 ( 51%)
........................................................... 13098 / 25488 ( 51%)
...........S....SSS........S.SSSSSSSSSS......S............. 13157 / 25488 ( 51%)
........................................................... 13216 / 25488 ( 51%)
........................................................... 13275 / 25488 ( 52%)
........................................................... 13334 / 25488 ( 52%)
........................................................... 13393 / 25488 ( 52%)
........................................................... 13452 / 25488 ( 52%)
........................................................... 13511 / 25488 ( 53%)
........................................................... 13570 / 25488 ( 53%)
........................................................... 13629 / 25488 ( 53%)
........................................................... 13688 / 25488 ( 53%)
....................................S...................... 13747 / 25488 ( 53%)
........................................................... 13806 / 25488 ( 54%)
........................................................... 13865 / 25488 ( 54%)
........................................................... 13924 / 25488 ( 54%)
........................................................... 13983 / 25488 ( 54%)
........................................................... 14042 / 25488 ( 55%)
........................................................... 14101 / 25488 ( 55%)
........................................................... 14160 / 25488 ( 55%)
........................................................... 14219 / 25488 ( 55%)
........................................................... 14278 / 25488 ( 56%)
........................................................... 14337 / 25488 ( 56%)
........................................................... 14396 / 25488 ( 56%)
........................................................... 14455 / 25488 ( 56%)
........................................................... 14514 / 25488 ( 56%)
........................................................... 14573 / 25488 ( 57%)
........................................................... 14632 / 25488 ( 57%)
........................................................... 14691 / 25488 ( 57%)
........................................................... 14750 / 25488 ( 57%)
........................................................... 14809 / 25488 ( 58%)
........................................................... 14868 / 25488 ( 58%)
........................................................... 14927 / 25488 ( 58%)
........................................................... 14986 / 25488 ( 58%)
........................................................... 15045 / 25488 ( 59%)
........................................................... 15104 / 25488 ( 59%)
........................................................... 15163 / 25488 ( 59%)
........................................................... 15222 / 25488 ( 59%)
........................................................... 15281 / 25488 ( 59%)
........................................................... 15340 / 25488 ( 60%)
........................................................... 15399 / 25488 ( 60%)
........................................................... 15458 / 25488 ( 60%)
........................................................... 15517 / 25488 ( 60%)
........................................................... 15576 / 25488 ( 61%)
........................................................... 15635 / 25488 ( 61%)
........................................................... 15694 / 25488 ( 61%)
........................................................... 15753 / 25488 ( 61%)
...SS...................................................... 15812 / 25488 ( 62%)
........................................................... 15871 / 25488 ( 62%)
........................................................... 15930 / 25488 ( 62%)
........................................................... 15989 / 25488 ( 62%)
........................................................... 16048 / 25488 ( 62%)
........................................................... 16107 / 25488 ( 63%)
........................................................... 16166 / 25488 ( 63%)
........................................................... 16225 / 25488 ( 63%)
........................................................... 16284 / 25488 ( 63%)
................................SSSSSSSSSSSSS.............. 16343 / 25488 ( 64%)
........................................................... 16402 / 25488 ( 64%)
........................................................... 16461 / 25488 ( 64%)
........................................................... 16520 / 25488 ( 64%)
........................................................... 16579 / 25488 ( 65%)
........................................................... 16638 / 25488 ( 65%)
........................................................... 16697 / 25488 ( 65%)
........................................................... 16756 / 25488 ( 65%)
........................................................... 16815 / 25488 ( 65%)
........................................................... 16874 / 25488 ( 66%)
........................................................... 16933 / 25488 ( 66%)
........................................................... 16992 / 25488 ( 66%)
........................................................... 17051 / 25488 ( 66%)
........................................................... 17110 / 25488 ( 67%)
........................................................... 17169 / 25488 ( 67%)
........................................................... 17228 / 25488 ( 67%)
........................................................... 17287 / 25488 ( 67%)
........................................................... 17346 / 25488 ( 68%)
........................................................... 17405 / 25488 ( 68%)
........................................................... 17464 / 25488 ( 68%)
........................................................... 17523 / 25488 ( 68%)
........................................................... 17582 / 25488 ( 68%)
........................................................... 17641 / 25488 ( 69%)
........................................................... 17700 / 25488 ( 69%)
..........................................S................ 17759 / 25488 ( 69%)
........................................................... 17818 / 25488 ( 69%)
........................................................... 17877 / 25488 ( 70%)
........................................................... 17936 / 25488 ( 70%)
........................................................... 17995 / 25488 ( 70%)
........................................................... 18054 / 25488 ( 70%)
........................................................... 18113 / 25488 ( 71%)
........................................................... 18172 / 25488 ( 71%)
........................................................... 18231 / 25488 ( 71%)
........................................................... 18290 / 25488 ( 71%)
..........................................S................ 18349 / 25488 ( 71%)
.............................................SSSSSSSSSS.... 18408 / 25488 ( 72%)
........................................................... 18467 / 25488 ( 72%)
........................................................... 18526 / 25488 ( 72%)
........................................................... 18585 / 25488 ( 72%)
........................................................... 18644 / 25488 ( 73%)
........................................................... 18703 / 25488 ( 73%)
........................................................... 18762 / 25488 ( 73%)
........................................................... 18821 / 25488 ( 73%)
........................................................... 18880 / 25488 ( 74%)
........................................................... 18939 / 25488 ( 74%)
........................................................... 18998 / 25488 ( 74%)
........................................................... 19057 / 25488 ( 74%)
........................................................... 19116 / 25488 ( 75%)
............................SSSS........................... 19175 / 25488 ( 75%)
........................................................... 19234 / 25488 ( 75%)
........................................................... 19293 / 25488 ( 75%)
........................................................... 19352 / 25488 ( 75%)
........................................................... 19411 / 25488 ( 76%)
........................................................... 19470 / 25488 ( 76%)
........................................................... 19529 / 25488 ( 76%)
........................................................... 19588 / 25488 ( 76%)
........................................................... 19647 / 25488 ( 77%)
........................................................... 19706 / 25488 ( 77%)
........................................................... 19765 / 25488 ( 77%)
........................................................... 19824 / 25488 ( 77%)
........................................................... 19883 / 25488 ( 78%)
........................................................... 19942 / 25488 ( 78%)
........................................................... 20001 / 25488 ( 78%)
........................................................... 20060 / 25488 ( 78%)
........................................................... 20119 / 25488 ( 78%)
........................................................... 20178 / 25488 ( 79%)
........................................................... 20237 / 25488 ( 79%)
........................................................... 20296 / 25488 ( 79%)
........................................................... 20355 / 25488 ( 79%)
........................................................... 20414 / 25488 ( 80%)
........................................................... 20473 / 25488 ( 80%)
........................................................... 20532 / 25488 ( 80%)
........................................................... 20591 / 25488 ( 80%)
........................................................... 20650 / 25488 ( 81%)
........................................................... 20709 / 25488 ( 81%)
........................................................... 20768 / 25488 ( 81%)
........................................................... 20827 / 25488 ( 81%)
........................................................... 20886 / 25488 ( 81%)
........................................................... 20945 / 25488 ( 82%)
........................................................... 21004 / 25488 ( 82%)
........................................................... 21063 / 25488 ( 82%)
........................................................... 21122 / 25488 ( 82%)
........................................................... 21181 / 25488 ( 83%)
........................................................... 21240 / 25488 ( 83%)
........................................................... 21299 / 25488 ( 83%)
........................................................... 21358 / 25488 ( 83%)
........................................................... 21417 / 25488 ( 84%)
........................................................... 21476 / 25488 ( 84%)
........................................................... 21535 / 25488 ( 84%)
........................................................... 21594 / 25488 ( 84%)
........................................................... 21653 / 25488 ( 84%)
........................................................... 21712 / 25488 ( 85%)
........................................................... 21771 / 25488 ( 85%)
........................................................... 21830 / 25488 ( 85%)
........................................................... 21889 / 25488 ( 85%)
........................................................... 21948 / 25488 ( 86%)
........................................................... 22007 / 25488 ( 86%)
........................................................... 22066 / 25488 ( 86%)
........................................................... 22125 / 25488 ( 86%)
........................................................... 22184 / 25488 ( 87%)
........................................................... 22243 / 25488 ( 87%)
........................................................... 22302 / 25488 ( 87%)
........................................................... 22361 / 25488 ( 87%)
........................................................... 22420 / 25488 ( 87%)
........................................................... 22479 / 25488 ( 88%)
........................................................... 22538 / 25488 ( 88%)
........................................................... 22597 / 25488 ( 88%)
........................................................... 22656 / 25488 ( 88%)
........................................................... 22715 / 25488 ( 89%)
........................................................... 22774 / 25488 ( 89%)
........................................................... 22833 / 25488 ( 89%)
........................................................... 22892 / 25488 ( 89%)
........................................................... 22951 / 25488 ( 90%)
........................................................... 23010 / 25488 ( 90%)
........................................................... 23069 / 25488 ( 90%)
........................................................... 23128 / 25488 ( 90%)
.......................................S....S.............. 23187 / 25488 ( 90%)
........................................................... 23246 / 25488 ( 91%)
........................................................... 23305 / 25488 ( 91%)
........................................................... 23364 / 25488 ( 91%)
........................................................... 23423 / 25488 ( 91%)
........................................................... 23482 / 25488 ( 92%)
........................................................... 23541 / 25488 ( 92%)
..........................SSSS............................. 23600 / 25488 ( 92%)
........................................................... 23659 / 25488 ( 92%)
........................................................... 23718 / 25488 ( 93%)
........................................................... 23777 / 25488 ( 93%)
........................................................... 23836 / 25488 ( 93%)
........................................................... 23895 / 25488 ( 93%)
........................................................... 23954 / 25488 ( 93%)
........................................................... 24013 / 25488 ( 94%)
........................................................... 24072 / 25488 ( 94%)
........................................................... 24131 / 25488 ( 94%)
........................................................... 24190 / 25488 ( 94%)
........................................................... 24249 / 25488 ( 95%)
........................................................... 24308 / 25488 ( 95%)
........................................................... 24367 / 25488 ( 95%)
........................................................... 24426 / 25488 ( 95%)
........................................................... 24485 / 25488 ( 96%)
........................................................... 24544 / 25488 ( 96%)
........................................................... 24603 / 25488 ( 96%)
........................................................... 24662 / 25488 ( 96%)
........................................................... 24721 / 25488 ( 96%)
........................................................... 24780 / 25488 ( 97%)
........................................................... 24839 / 25488 ( 97%)
........................................................... 24898 / 25488 ( 97%)
........................................................... 24957 / 25488 ( 97%)
........................................................... 25016 / 25488 ( 98%)
........................................................... 25075 / 25488 ( 98%)
........................................................... 25134 / 25488 ( 98%)
........................................................... 25193 / 25488 ( 98%)
........................................................... 25252 / 25488 ( 99%)
........................................................... 25311 / 25488 ( 99%)
........................................................... 25370 / 25488 ( 99%)
........................................................... 25429 / 25488 ( 99%)
.........................................................

Time: 01:12.417, Memory: 1.39 GB

There were 2 errors:

1) Magento\Customer\Test\Unit\Model\VisitorTest::testBeforeSaveUnsetsSessionId
Error: Call to a member function getWebsite() on null

/var/www/html/app/code/Magento/Customer/Model/Visitor.php:209
/var/www/html/app/code/Magento/Customer/Test/Unit/Model/VisitorTest.php:188

2) Magento\Customer\Test\Unit\Model\VisitorTest::testBeforeSaveSetsWebsiteIdWhenNotSet
Error: Call to a member function getWebsite() on null

/var/www/html/app/code/Magento/Customer/Model/Visitor.php:209
/var/www/html/app/code/Magento/Customer/Test/Unit/Model/VisitorTest.php:195

ERRORS!
Tests: 25486, Assertions: 98186, Errors: 2, PHPUnit Deprecations: 6, Skipped: 134.
Ce Magento Magento Unit Tests App Code (MAGENTO) Failure
PHPUnit 10.5.60 by Sebastian Bergmann and contributors.

Runtime:       PHP 8.4.1
Configuration: /var/www/html/dev/tests/unit/phpunit.xml

D.........................................................S    59 / 18509 (  0%)
...........................................................   118 / 18509 (  0%)
...........................................................   177 / 18509 (  0%)
...........................................................   236 / 18509 (  1%)
...........................................................   295 / 18509 (  1%)
...........................................................   354 / 18509 (  1%)
...........................................................   413 / 18509 (  2%)
...........................................................   472 / 18509 (  2%)
...........................................................   531 / 18509 (  2%)
...........................................................   590 / 18509 (  3%)
...........................................................   649 / 18509 (  3%)
...........................................................   708 / 18509 (  3%)
...........................................................   767 / 18509 (  4%)
...........................................................   826 / 18509 (  4%)
...........................................................   885 / 18509 (  4%)
...........................................................   944 / 18509 (  5%)
...........................................................  1003 / 18509 (  5%)
...........................................................  1062 / 18509 (  5%)
...........................................................  1121 / 18509 (  6%)
...........................................................  1180 / 18509 (  6%)
...........................................................  1239 / 18509 (  6%)
...........................................................  1298 / 18509 (  7%)
...........................................................  1357 / 18509 (  7%)
...........................................................  1416 / 18509 (  7%)
...........................................................  1475 / 18509 (  7%)
...........................................................  1534 / 18509 (  8%)
...........................................................  1593 / 18509 (  8%)
...........................................................  1652 / 18509 (  8%)
...........................................................  1711 / 18509 (  9%)
...........................................................  1770 / 18509 (  9%)
...........................................................  1829 / 18509 (  9%)
...........................................................  1888 / 18509 ( 10%)
...........................................................  1947 / 18509 ( 10%)
...........................................................  2006 / 18509 ( 10%)
...........................................................  2065 / 18509 ( 11%)
...........................................................  2124 / 18509 ( 11%)
...........................................................  2183 / 18509 ( 11%)
...........................................................  2242 / 18509 ( 12%)
...........................................................  2301 / 18509 ( 12%)
...........................................................  2360 / 18509 ( 12%)
...........................................SS............S.  2419 / 18509 ( 13%)
...............S.................S.........................  2478 / 18509 ( 13%)
...........................................................  2537 / 18509 ( 13%)
...........................................................  2596 / 18509 ( 14%)
...........................................................  2655 / 18509 ( 14%)
...........................................................  2714 / 18509 ( 14%)
..........S.S..............................................  2773 / 18509 ( 14%)
...........................................................  2832 / 18509 ( 15%)
...........................................................  2891 / 18509 ( 15%)
...........................................................  2950 / 18509 ( 15%)
...........................................................  3009 / 18509 ( 16%)
...........................................................  3068 / 18509 ( 16%)
...........................................................  3127 / 18509 ( 16%)
...........................................................  3186 / 18509 ( 17%)
...........................................................  3245 / 18509 ( 17%)
...........................................................  3304 / 18509 ( 17%)
...........................................................  3363 / 18509 ( 18%)
...........................................................  3422 / 18509 ( 18%)
...........................................................  3481 / 18509 ( 18%)
...........................................................  3540 / 18509 ( 19%)
...........................................................  3599 / 18509 ( 19%)
...........................................................  3658 / 18509 ( 19%)
...........................................................  3717 / 18509 ( 20%)
...........................................................  3776 / 18509 ( 20%)
...........................................................  3835 / 18509 ( 20%)
...........................................................  3894 / 18509 ( 21%)
...........................................................  3953 / 18509 ( 21%)
...........................................................  4012 / 18509 ( 21%)
...........................................................  4071 / 18509 ( 21%)
...........................................................  4130 / 18509 ( 22%)
...........................................................  4189 / 18509 ( 22%)
...........................................................  4248 / 18509 ( 22%)
...........................................................  4307 / 18509 ( 23%)
...........................................................  4366 / 18509 ( 23%)
...........................................................  4425 / 18509 ( 23%)
...........................................................  4484 / 18509 ( 24%)
...........................................................  4543 / 18509 ( 24%)
...........................................................  4602 / 18509 ( 24%)
...........................................................  4661 / 18509 ( 25%)
...........................................................  4720 / 18509 ( 25%)
.................................................S.........  4779 / 18509 ( 25%)
...........................................................  4838 / 18509 ( 26%)
...........................................................  4897 / 18509 ( 26%)
...........................................................  4956 / 18509 ( 26%)
...........................................................  5015 / 18509 ( 27%)
...........................................................  5074 / 18509 ( 27%)
...........................................................  5133 / 18509 ( 27%)
...........................................................  5192 / 18509 ( 28%)
...........................................................  5251 / 18509 ( 28%)
...........................................................  5310 / 18509 ( 28%)
...........................................................  5369 / 18509 ( 29%)
...........................................................  5428 / 18509 ( 29%)
...........................................................  5487 / 18509 ( 29%)
...........................................................  5546 / 18509 ( 29%)
...........................................................  5605 / 18509 ( 30%)
...........................................................  5664 / 18509 ( 30%)
...........................................................  5723 / 18509 ( 30%)
...........................................................  5782 / 18509 ( 31%)
...........................................................  5841 / 18509 ( 31%)
...........................................................  5900 / 18509 ( 31%)
...........................................................  5959 / 18509 ( 32%)
...........................................................  6018 / 18509 ( 32%)
...........................................................  6077 / 18509 ( 32%)
...........................................................  6136 / 18509 ( 33%)
...........................................................  6195 / 18509 ( 33%)
...........................................................  6254 / 18509 ( 33%)
...........................................................  6313 / 18509 ( 34%)
...........................................................  6372 / 18509 ( 34%)
...........................................................  6431 / 18509 ( 34%)
...........................................................  6490 / 18509 ( 35%)
...........................................................  6549 / 18509 ( 35%)
...........................................................  6608 / 18509 ( 35%)
...........................................................  6667 / 18509 ( 36%)
...........................................................  6726 / 18509 ( 36%)
...........................................................  6785 / 18509 ( 36%)
...........................................................  6844 / 18509 ( 36%)
.......................................SSSSSSSS............  6903 / 18509 ( 37%)
....................................S..S..........S........  6962 / 18509 ( 37%)
...........................................................  7021 / 18509 ( 37%)
...........................................................  7080 / 18509 ( 38%)
...........................................................  7139 / 18509 ( 38%)
...........................................................  7198 / 18509 ( 38%)
...........................................................  7257 / 18509 ( 39%)
...........................................................  7316 / 18509 ( 39%)
...........................................................  7375 / 18509 ( 39%)
...........................................................  7434 / 18509 ( 40%)
...........................................................  7493 / 18509 ( 40%)
...........................................................  7552 / 18509 ( 40%)
...........................................................  7611 / 18509 ( 41%)
...........................................................  7670 / 18509 ( 41%)
...........................................................  7729 / 18509 ( 41%)
...........................................................  7788 / 18509 ( 42%)
...........................................................  7847 / 18509 ( 42%)
........................................EE.................  7906 / 18509 ( 42%)
...........................................................  7965 / 18509 ( 43%)
...........................................................  8024 / 18509 ( 43%)
...........................................................  8083 / 18509 ( 43%)
...........................................................  8142 / 18509 ( 43%)
...........................................................  8201 / 18509 ( 44%)
...........................................................  8260 / 18509 ( 44%)
...........................................................  8319 / 18509 ( 44%)
...........................................................  8378 / 18509 ( 45%)
...........................................................  8437 / 18509 ( 45%)
...........................................................  8496 / 18509 ( 45%)
...........................................................  8555 / 18509 ( 46%)
...........................................................  8614 / 18509 ( 46%)
...........................................................  8673 / 18509 ( 46%)
.........................SSSSSSSSSSSSSSSSSSSSS.............  8732 / 18509 ( 47%)
...........................................................  8791 / 18509 ( 47%)
...........................................................  8850 / 18509 ( 47%)
...........................................................  8909 / 18509 ( 48%)
..........................................................S  8968 / 18509 ( 48%)
SS..........SSS............................................  9027 / 18509 ( 48%)
................................SS.........................  9086 / 18509 ( 49%)
................................................SSSSSSSSSSS  9145 / 18509 ( 49%)
SSSSSSSSS..................................................  9204 / 18509 ( 49%)
...........................................................  9263 / 18509 ( 50%)
...........................................................  9322 / 18509 ( 50%)
...........................................................  9381 / 18509 ( 50%)
...........................................................  9440 / 18509 ( 51%)
...........................................................  9499 / 18509 ( 51%)
...........................................................  9558 / 18509 ( 51%)
...........................................................  9617 / 18509 ( 51%)
...........................................................  9676 / 18509 ( 52%)
...........................................................  9735 / 18509 ( 52%)
...........................................................  9794 / 18509 ( 52%)
...........................................................  9853 / 18509 ( 53%)
...........................................................  9912 / 18509 ( 53%)
.......................S........................S.S........  9971 / 18509 ( 53%)
.............S............................................. 10030 / 18509 ( 54%)
.SS........................................................ 10089 / 18509 ( 54%)
........................................................... 10148 / 18509 ( 54%)
................................S....SSS........S.SSSSSSSSS 10207 / 18509 ( 55%)
S......S................................................... 10266 / 18509 ( 55%)
........................................................... 10325 / 18509 ( 55%)
........................................................... 10384 / 18509 ( 56%)
........................................................... 10443 / 18509 ( 56%)
........................................................... 10502 / 18509 ( 56%)
........................................................... 10561 / 18509 ( 57%)
........................................................... 10620 / 18509 ( 57%)
........................................................... 10679 / 18509 ( 57%)
...............................................S........... 10738 / 18509 ( 58%)
........................................................... 10797 / 18509 ( 58%)
........................................................... 10856 / 18509 ( 58%)
........................................................... 10915 / 18509 ( 58%)
........................................................... 10974 / 18509 ( 59%)
........................................................... 11033 / 18509 ( 59%)
........................................................... 11092 / 18509 ( 59%)
........................................................... 11151 / 18509 ( 60%)
........................................................... 11210 / 18509 ( 60%)
........................................................... 11269 / 18509 ( 60%)
........................................................... 11328 / 18509 ( 61%)
........................................................... 11387 / 18509 ( 61%)
........................................................... 11446 / 18509 ( 61%)
........................................................... 11505 / 18509 ( 62%)
................SS......................................... 11564 / 18509 ( 62%)
........................................................... 11623 / 18509 ( 62%)
